SSOP Series
Packaging Name | Pin Quantity | Packaging Size (Length*Width)/mm | Packaging Thickness(mm) | Pin Distance/mm | Remarks |
SSOP20 | 20 | 7.15X5.3 | 1.53 | 0.65 | |
SSOP20-1 | 20 | 7.2X5.3 | 1.74 | 0.65 | |
SSOP(M)24 | 24 | 8.2x5.3 | 1.5 | 0.65 | |
SSOP24 | 24 | 8.15x5.3 | 1.75 | 0.65 | |
SSOP24-1 | 24 | 8.15x5.3 | 1.75 | 0.65 | |
SSOP(M)28 | 28 | 10.2x5.3 | 1.75 | 0.65 | |
SSOP28 | 28 | 10.2x5.3 | 1.74 | 0.65 | |
SSOP48 | 48 | 15.87x7.49 | 2.28 | 0.635 | |
SSOP-EP/48 | 48 | 15.87x7.49 | 2.28 | 0.635 | EDP 6.806X4.572 |
Copyright © 2019-2025 China Resources Microelectronics Limited Technical support :CR DIGITAL