MSOP Series
Packaging Name | Pin Quantity | Packaging Size (Length*Width)/mm | Packaging Thickness(mm) | Pin Distance/mm | Remarks |
MSOP/8LD | 8 | 3.0x3.0 | 0.85 | 0.65 | |
MSOP-EP/8LD | 8 | 3.0x3.0 | 0.85 | 0.65 | EDP 1.755X1.6 |
MSOP/10LD | 10 | 3.0x3.0 | 0.85 | 0.5 | |
MSOP-EP/10LD | 10 | 3.0x3.0 | 0.85 | 0.5 | EDP 1.755X1.6 |
TSOT Series
Packaging Name | Pin Quantity | Packaging Size (Length*Width)/mm | Packaging Thickness(mm) | Pin Distance/mm | Remarks |
TSOT23/4LD | 23 | 2.9x1.6 | 0.87 | 0.95 | lack PIN4 |
TSOT23/5LD | 23 | 2.9x1.6 | 0.87 | 0.95 | lack PIN5 |
TSOT23/6LD | 23 | 2.9x1.6 | 0.87 | 0.95 | lack PIN6 |
TSOT23/8LD | 23 | 2.9x1.6 | 0.87 | 0.65 | lack PIN8 |
FCTSOT23/5LD | 23 | 2.9x1.6 | 0.87 | 0.95 | Flip chip lack PIN5 |
FCTSOT23/6LD | 23 | 2.9x1.6 | 0.87 | 0.95 | Flip chip lack PIN6 |
FCTSOT23/8LD | 23 | 2.9x1.6 | 0.87 | 0.65 | Flip chip lack PIN8 |
Copyright © 2019-2025 China Resources Microelectronics Limited Technical support :CR DIGITAL