SOP/QSOP Series
Packaging Name | Pin Quantity | Packaging Size (Length*Width)/mm | Packaging Thickness(mm) | Pin Distance/mm | Remarks |
SOP8 | 8 | 3.9x6.0 | 1.4 | 1.27 | |
SOP8-6 | 8 | 3.9x6.0 | 1.4 | 1.27 | lack PIN6 |
SOP(M)16 | 16 | 10x3.94 | 1.45 | 1.27 | |
SOP(M)-EP/16 | 16 | 10x3.94 | 1.45 | 1.27 | EDP 4.826X2.54 |
SOP18 | 18 | 11.515x7.495 | 2.4 | 1.27 | |
SOP(M)20 | 20 | 12.45x5.3 | 1.75 | 1.27 | |
QSOP(M)24 | 24 | 8.662x3.930 | 1.475 | 0.635 | Matrix |
QSOP28 | 28 | 9.88x3.929 | 1.475 | 0.635 | |
HSOP(M)28 | 28 | 17.93x7.52 | 2.365 | 0.8 | EDP 5.15 |
SOP32 | 32 | 20.78x7.52 | 2.24 | 1.27 |
Copyright © 2019-2025 China Resources Microelectronics Limited Technical support :CR DIGITAL